Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 185.300 182.900 185.225 1.400
Jun 180.550 177.750 180.550 1.575
Aug 178.500 175.750 178.475 1.525
Oct 181.650 179.000 181.600 1.550
Dec 185.975 183.350 185.875 1.500
Feb 189.250 186.750 189.100 1.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 87.100 85.750 86.725 0.525
May 93.250 91.675 92.250 0.100
Jun 102.850 100.675 101.400 - 0.150
Jul 105.050 103.150 103.975 0.025
Aug 103.775 102.450 103.150 - 0.025
Oct 87.925 87.050 87.800 0.200
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 247.775 247.200 247.750 - 0.300
Apr 247.600 245.400 247.200 0.250
May 249.300 246.800 248.925 0.425
Aug 259.475 256.650 259.050 0.925
Sep 261.125 258.525 260.800 1.000
Oct 262.000 259.575 261.800 1.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 87.100 85.750 86.725 0.525
May 93.250 91.675 92.250 0.100
Jun 102.850 100.675 101.400 - 0.150
Jul 105.050 103.150 103.975 0.025
Aug 103.775 102.450 103.150 - 0.025
Oct 87.925 87.050 87.800 0.200
Apr 87.100 85.750 86.725 0.525
May 93.250 91.675 92.250 0.100
Jun 102.850 100.675 101.400 - 0.150
Jul 105.050 103.150 103.975 0.025
Aug 103.775 102.450 103.150 - 0.025
Oct 87.925 87.050 87.800 0.200
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.36 16.34 16.34 -0.07
Apr 15.68 15.46 15.56 -0.08
 
blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN