Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 430'2 429'4 431'0 427'4 429'4 -0'6 9:13A Apr 18
CORN  Jul 24 @C4N 441'0 440'0 441'0 437'0 439'2 -1'6 9:13A Apr 18
CORN  Sep 24 @C4U 449'6 449'2 449'4 446'0 447'6 -2'0 9:13A Apr 18
CORN  Dec 24 @C4Z 464'6 464'0 464'4 460'6 462'4 -2'2 9:13A Apr 18
CORN  Mar 25 @C5H 477'6 477'2 477'4 473'6 475'6 -2'0 9:14A Apr 18
CORN  May 25 @C5K 485'4 484'6 484'6 481'4 483'2 -2'2 9:00A Apr 18
CORN  Jul 25 @C5N 489'6 488'6 488'6 485'6 487'6 -2'0 9:12A Apr 18
SOYBEANS  May 24 @S4K 1149'4 1149'0 1149'6 1138'0 1146'2 -3'2 9:14A Apr 18
SOYBEANS  Jul 24 @S4N 1164'2 1164'0 1164'4 1152'6 1160'2 -4'0 9:14A Apr 18
SOYBEANS  Aug 24 @S4Q 1165'6 1164'4 1166'2 1155'0 1161'0 -4'6 9:13A Apr 18
SOYBEANS  Sep 24 @S4U 1155'0 1155'6 1155'6 1144'6 1150'4 -4'4 9:13A Apr 18
SOYBEANS  Nov 24 @S4X 1161'2 1160'0 1161'0 1151'4 1158'0 -3'2 9:14A Apr 18
SOYBEANS  Jan 25 @S5F 1173'6 1173'0 1173'2 1164'0 1170'0 -3'6 9:13A Apr 18
SOYBEANS  Mar 25 @S5H 1173'2 1171'0 1172'0 1163'2 1168'6 -4'4 9:12A Apr 18
SOYBEANS  May 25 @S5K 1177'6 1170'0 1176'2 1167'4 1173'2 -4'4 9:12A Apr 18
WHEAT  May 24 @W4K 537'0 538'0 543'6 534'2 542'6 5'6 9:14A Apr 18
WHEAT  Jul 24 @W4N 552'2 553'2 559'2 550'0 557'6 5'4 9:13A Apr 18
WHEAT  Sep 24 @W4U 569'0 570'4 575'6 567'4 574'4 5'4 9:14A Apr 18
WHEAT  Dec 24 @W4Z 593'2 595'2 599'4 592'0 598'4 5'2 9:13A Apr 18
WHEAT  Mar 25 @W5H 613'0 615'0 619'0 612'0 618'0 5'0 9:13A Apr 18
LIVE CATTLE  Apr 24 @LE4J 180.900 181.075 181.075 180.425 180.850 - 0.050 9:13A Apr 18
LIVE CATTLE  Jun 24 @LE4M 175.325 175.325 176.075 174.725 176.025 0.700 9:14A Apr 18
LIVE CATTLE  Aug 24 @LE4Q 172.775 172.800 173.250 172.425 173.250 0.475 9:13A Apr 18
@LHF0  Jan 30 @LH0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  429'4
Change:  -0'6
Bid:  429'4
Ask:  429'6
Today's High:  431'0
Today's Low:  427'4
Volume:  139,235
Open:  429'4
Settle:  430'2
Prev:  430'2
Contract High: 
Contract Low: 
Updated:  Apr-18-2024
9:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN