Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 421'6 422'4 424'0 421'0 421'2 -0'4 9:46A Jan 22
CORN  May 26 @C6K 429'6 430'2 432'0 429'4 429'6 0'0 9:45A Jan 22
CORN  Jul 26 @C6N 436'2 437'0 438'2 436'0 436'4 0'2 9:45A Jan 22
CORN  Sep 26 @C6U 436'0 436'0 437'4 435'4 436'0 0'0 9:45A Jan 22
CORN  Dec 26 @C6Z 449'6 450'0 451'0 449'0 450'0 0'2 9:43A Jan 22
CORN  Mar 27 @C7H 462'4 463'0 464'0 461'6 462'6 0'2 9:35A Jan 22
CORN  May 27 @C7K 469'4 470'0 470'4 468'6 469'4 0'0 9:25A Jan 22
SOYBEANS  Mar 26 @S6H 1064'4 1064'4 1072'4 1063'2 1064'6 0'2 9:46A Jan 22
SOYBEANS  May 26 @S6K 1075'0 1074'4 1083'0 1074'2 1076'6 1'6 9:46A Jan 22
SOYBEANS  Jul 26 @S6N 1087'2 1086'6 1095'0 1086'4 1089'4 2'2 9:45A Jan 22
SOYBEANS  Aug 26 @S6Q 1084'0 1084'2 1091'6 1083'2 1087'0 3'0 9:45A Jan 22
SOYBEANS  Sep 26 @S6U 1068'4 1068'6 1075'4 1068'0 1071'2 2'6 9:45A Jan 22
SOYBEANS  Nov 26 @S6X 1074'4 1073'0 1081'4 1073'0 1077'0 2'4 9:45A Jan 22
SOYBEANS  Jan 27 @S7F 1085'0 1085'0 1091'6 1085'0 1087'6 2'6 9:45A Jan 22
SOYBEANS  Mar 27 @S7H 1087'0 1084'6 1093'0 1084'6 1090'2 3'2 9:37A Jan 22
WHEAT  Mar 26 @W6H 507'6 508'2 515'0 507'6 514'2 6'4 9:46A Jan 22
WHEAT  May 26 @W6K 519'0 520'0 526'0 519'2 525'4 6'4 9:45A Jan 22
WHEAT  Jul 26 @W6N 531'4 532'2 538'2 531'6 537'6 6'2 9:44A Jan 22
WHEAT  Sep 26 @W6U 546'0 547'0 552'6 546'4 552'2 6'2 9:42A Jan 22
WHEAT  Dec 26 @W6Z 565'6 566'6 572'2 566'4 572'0 6'2 9:41A Jan 22
LIVE CATTLE  Feb 26 @LE6G 233.100 233.000 233.500 232.650 233.050 - 0.050 9:45A Jan 22
LIVE CATTLE  Apr 26 @LE6J 234.950 234.750 235.425 234.525 235.225 0.275 9:46A Jan 22
LIVE CATTLE  Jun 26 @LE6M 230.875 230.600 231.575 230.475 231.475 0.600 9:45A Jan 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  421'2
Change:  -0'4
Bid:  421'2
Ask:  421'4
Today's High:  424'0
Today's Low:  421'0
Volume:  155,623
Open:  422'4
Settle:  421'6
Prev:  421'6
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
9:46:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN