Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 436'0 436'4 438'2 435'0 436'0 0'0 5:20A Mar 19
CORN  Jul 24 @C4N 448'6 449'2 450'6 447'4 448'4 -0'2 5:20A Mar 19
CORN  Sep 24 @C4U 458'0 458'0 460'0 457'2 457'4 -0'4 5:07A Mar 19
CORN  Dec 24 @C4Z 470'6 470'6 472'4 469'6 470'4 -0'2 5:17A Mar 19
CORN  Mar 25 @C5H 483'4 483'4 485'0 482'6 482'6 -0'6 4:50A Mar 19
CORN  May 25 @C5K 490'0 490'0 491'6 489'4 489'4 -0'4 4:47A Mar 19
CORN  Jul 25 @C5N 492'2 493'4 494'2 492'2 492'2 0'0 4:43A Mar 19
SOYBEANS  May 24 @S4K 1187'6 1188'0 1192'2 1184'2 1186'2 -1'4 5:21A Mar 19
SOYBEANS  Jul 24 @S4N 1202'2 1202'2 1206'6 1199'0 1201'0 -1'2 5:20A Mar 19
SOYBEANS  Aug 24 @S4Q 1199'0 1199'0 1203'4 1196'0 1198'6 -0'2 5:14A Mar 19
SOYBEANS  Sep 24 @S4U 1183'4 1183'2 1186'6 1181'0 1183'2 -0'2 5:14A Mar 19
SOYBEANS  Nov 24 @S4X 1180'4 1180'2 1184'6 1177'6 1180'0 -0'4 5:14A Mar 19
SOYBEANS  Jan 25 @S5F 1190'4 1191'2 1194'4 1187'6 1189'6 -0'6 5:14A Mar 19
SOYBEANS  Mar 25 @S5H 1187'2 1187'6 1191'4 1185'0 1186'4 -0'6 5:14A Mar 19
SOYBEANS  May 25 @S5K 1189'6 1188'4 1193'2 1187'4 1188'6 -1'0 5:14A Mar 19
WHEAT  May 24 @W4K 542'6 542'6 544'2 539'0 540'0 -2'6 5:20A Mar 19
WHEAT  Jul 24 @W4N 557'4 557'0 559'2 553'6 555'2 -2'2 5:19A Mar 19
WHEAT  Sep 24 @W4U 572'6 574'2 574'2 569'0 569'6 -3'0 5:17A Mar 19
WHEAT  Dec 24 @W4Z 594'0 594'0 595'0 589'4 590'4 -3'4 5:13A Mar 19
WHEAT  Mar 25 @W5H 612'0 609'6 609'6 608'2 608'4 -3'4 5:08A Mar 19
LIVE CATTLE  Apr 24 @LE4J 187.250 187.375 188.750 187.200 188.475 1.325 1:04P Mar 18
LIVE CATTLE  Jun 24 @LE4M 183.600 183.625 185.450 183.625 185.250 1.800 1:04P Mar 18
LIVE CATTLE  Aug 24 @LE4Q 182.625 182.925 184.400 182.675 184.175 1.725 1:04P Mar 18
@LHF0  Jan 30 @LH0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  436'0
Change:  0'0
Bid:  436'0
Ask:  436'2
Today's High:  438'2
Today's Low:  435'0
Volume:  121,822
Open:  436'4
Settle:  436'0
Prev:  436'0
Contract High: 
Contract Low: 
Updated:  Mar-19-2024
5:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN