Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 424'0 423'6 424'0 422'4 424'0 0'0 3:46A Jan 23
CORN  May 26 @C6K 432'2 431'6 432'6 431'2 432'2 0'0 3:33A Jan 23
CORN  Jul 26 @C6N 438'4 438'4 439'0 437'4 439'0 0'4 3:47A Jan 23
CORN  Sep 26 @C6U 437'6 437'4 438'2 437'2 438'2 0'4 3:30A Jan 23
CORN  Dec 26 @C6Z 451'6 451'2 452'0 451'0 452'0 0'2 3:43A Jan 23
CORN  Mar 27 @C7H 464'6 464'0 464'6 463'6 464'6 0'0 3:30A Jan 23
CORN  May 27 @C7K 471'2 470'6 471'4 470'2 471'2 0'0 3:32A Jan 23
SOYBEANS  Mar 26 @S6H 1064'0 1063'4 1065'6 1061'2 1065'4 1'4 3:47A Jan 23
SOYBEANS  May 26 @S6K 1076'2 1075'6 1078'2 1074'0 1078'2 2'0 3:47A Jan 23
SOYBEANS  Jul 26 @S6N 1089'0 1088'6 1091'0 1087'0 1091'0 2'0 3:47A Jan 23
SOYBEANS  Aug 26 @S6Q 1086'6 1086'4 1088'4 1085'0 1088'2 1'4 3:43A Jan 23
SOYBEANS  Sep 26 @S6U 1071'4 1071'4 1073'2 1069'4 1072'2 0'6 3:36A Jan 23
SOYBEANS  Nov 26 @S6X 1077'2 1077'0 1079'2 1075'4 1078'0 0'6 3:23A Jan 23
SOYBEANS  Jan 27 @S7F 1088'2 1088'0 1090'0 1087'0 1088'4 0'2 3:11A Jan 23
SOYBEANS  Mar 27 @S7H 1090'2 1090'0 1091'2 1089'6 1090'2 0'0 3:11A Jan 23
WHEAT  Mar 26 @W6H 515'4 515'0 518'6 514'6 518'6 3'2 3:47A Jan 23
WHEAT  May 26 @W6K 526'4 526'4 529'4 526'0 529'2 2'6 3:44A Jan 23
WHEAT  Jul 26 @W6N 539'0 539'0 542'0 538'4 541'2 2'2 3:19A Jan 23
WHEAT  Sep 26 @W6U 553'4 553'2 556'0 553'0 556'0 2'4 3:02A Jan 23
WHEAT  Dec 26 @W6Z 573'2 573'4 576'0 573'2 575'6 2'4 3:43A Jan 23
LIVE CATTLE  Feb 26 @LE6G 233.100 233.000 233.500 232.125 232.425 - 0.725 1:04P Jan 22
LIVE CATTLE  Apr 26 @LE6J 234.950 234.750 235.500 234.325 234.850 - 0.125 1:04P Jan 22
LIVE CATTLE  Jun 26 @LE6M 230.875 230.600 231.750 230.475 230.900 0.025 1:04P Jan 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  424'0
Change:  0'0
Bid:  423'6
Ask:  424'0
Today's High:  424'0
Today's Low:  422'4
Volume:  147,104
Open:  423'6
Settle:  424'0
Prev:  424'0
Contract High: 
Contract Low: 
Updated:  Jan-23-2026
3:46:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN