Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 421'4 420'4 421'4 1'0
Sep 408'6 407'0 407'2 -2'0
Dec 425'0 423'2 423'4 -2'0
Mar 440'6 439'0 439'0 -2'0
May 451'0 449'2 449'2 -1'6
Jul 457'6 456'0 456'0 -1'6
Sep 449'4 449'0 449'0 -1'6
Dec 456'6 455'6 455'6 -1'2
Mar 469'0 469'0 469'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1022'0 1020'6 1020'6 -3'4
Aug 1029'2 1025'4 1025'6 -4'0
Sep 1019'6 1014'6 1016'2 -2'0
Nov 1028'4 1023'2 1024'6 -2'2
Jan 1043'4 1038'6 1040'2 -2'0
Mar 1056'0 1051'4 1053'0 -1'6
May 1066'6 1062'4 1064'6 -1'2
Jul 1073'0 1071'0 1072'4 -2'2
Aug 1071'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 527'0 527'0 527'0 -1'6
Sep 539'0 536'2 537'0 -1'2
Dec 560'2 557'4 558'2 -1'6
Mar 579'2 576'6 577'2 -2'0
May 589'6 587'0 587'6 -2'0
Jul 594'2 594'0 594'2 -2'0
Sep 606'4 606'4 606'4 -1'6
Dec 622'6 622'0 622'0 -2'4
Mar 637'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 505'6 505'6 505'6 -0'2
Sep 529'4 525'4 526'0 -0'6
Dec 552'6 549'4 549'6 -0'2
Mar 574'0 571'4 571'4 0'0
May 585'4 584'0 584'0 -0'4
Jul 595'4 592'6 592'6 -0'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 5.9850 5.9775 5.9825 -0.0475
Sep 6.2025 6.1875 6.1925 -0.0150
Dec 6.4000 6.3800 6.3800 -0.0100
Mar 6.5600 6.5575 6.5600 0.0125
May 6.6775 6.6775 6.6775 0.0125
Jul 6.7475 6.7475 6.7475 0.0550
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 52.47
Aug 52.65 52.27 52.38 -0.27
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2715
Aug 2761 2753 2753 - 5
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 385'4 0'0
Sep 373'4 373'4 373'4 1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN