Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  528'6  527'0  540'6  526'4  535'6  8'4  537'2s  1:15P Jul 01
WHEAT  Sep 25 @W5U  538'2  537'2  550'2  535'6  549'6  10'6  549'0s  1:19P Jul 01
WHEAT  Dec 25 @W5Z  560'0  560'0  570'4  557'4  570'0  9'2  569'2s  1:19P Jul 01
WHEAT  Mar 26 @W6H  579'2  577'6  588'2  576'6  587'2  7'4  586'6s  1:19P Jul 01
WHEAT  May 26 @W6K  589'6  587'6  598'0  587'0  597'0  7'0  596'6s  1:19P Jul 01
WHEAT  Jul 26 @W6N  596'2  594'2  604'0  594'0  602'6  6'2  602'4s  1:17P Jul 01
WHEAT  Sep 26 @W6U  608'2  606'4  614'0  606'4  613'6  5'6  614'0s  1:17P Jul 01
WHEAT  Dec 26 @W6Z  624'4  622'6  630'4  622'0  628'6  5'0  629'4s  1:17P Jul 01
WHEAT  Mar 27 @W7H  636'0  634'0  636'2  634'0  636'2  4'4  640'4s  1:15P Jul 01
WHEAT  May 27 @W7K  639'0        633'4  4'4  643'4s  1:15P Jul 01
WHEAT  Jul 27 @W7N  626'0        656'0  4'4  630'4s  1:15P Jul 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  506'0  505'6  508'4  505'6  506'2  4'6  510'6s  1:15P Jul 01
HARD RED WIN... Sep 25 @KW5U  526'6  526'2  535'0  522'6  532'4  4'4  531'2s  1:19P Jul 01
HARD RED WIN... Dec 25 @KW5Z  550'0  551'2  558'4  546'6  555'6  4'6  554'6s  1:19P Jul 01
HARD RED WIN... Mar 26 @KW6H  571'4  573'0  580'0  568'6  576'6  4'2  575'6s  1:17P Jul 01
HARD RED WIN... May 26 @KW6K  584'4  585'4  592'2  581'4  589'2  4'0  588'4s  1:17P Jul 01
HARD RED WIN... Jul 26 @KW6N  593'4  593'2  600'4  591'2  597'6  3'6  597'2s  1:17P Jul 01
HARD RED WIN... Sep 26 @KW6U  606'4  608'2  608'2  605'2  608'2  3'0  609'4s  1:15P Jul 01
HARD RED WIN... Dec 26 @KW6Z  624'0  629'0  629'0  623'4  625'2  2'6  626'6s  1:15P Jul 01
HARD RED WIN... Mar 27 @KW7H  636'4        680'0  2'2  638'6s  1:15P Jul 01
HARD RED WIN... May 27 @KW7K  633'2          2'2  635'4s  1:15P Jul 01
HARD RED WIN... Jul 27 @KW7N  618'2          2'2  620'4s  1:15P Jul 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  6.0300  5.9850  5.9850  5.9775  5.9825  0.0725  6.1025s  1:22P Jul 01
HARD RED SPR... Sep 25 @MW5U  6.2075  6.2000  6.3500  6.1300  6.3200  0.0775  6.2850s  1:22P Jul 01
HARD RED SPR... Dec 25 @MW5Z  6.3900  6.4000  6.5000  6.3400  6.4950  0.0775  6.4675s  1:22P Jul 01
HARD RED SPR... Mar 26 @MW6H  6.5475  6.5600  6.5875  6.5450  6.5700  0.0800  6.6275s  1:22P Jul 01
HARD RED SPR... May 26 @MW6K  6.6650  6.6775  6.6775  6.6775  6.6775  0.0550  6.7200s  1:22P Jul 01
HARD RED SPR... Jul 26 @MW6N  6.6925  6.7475  6.7475  6.7400  6.7400  0.0475  6.7400s  1:22P Jul 01
HARD RED SPR... Sep 26 @MW6U  6.6500        6.6450  0.0275  6.6775s  1:22P Jul 01
HARD RED SPR... Dec 26 @MW6Z  6.8150        6.9000  0.0125  6.8275s  1:22P Jul 01
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  535'6
Change:  8'4
Bid:  523'0
Ask:  546'0
Today's High:  540'6
Today's Low:  526'4
Volume:  453
Open:  527'0
Settle:  537'2s
Prev:  528'6
Contract High: 
Contract Low: 
Updated:  Jul-01-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN