Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 24 @FF4H  94.6675  94.6700  94.6700  94.6675  94.6700  0.0025  94.6675  7:27A Mar 28
30 DAY FED F... Apr 24 @FF4J  94.6700  94.6725  94.6750  94.6700  94.6725  0.0025  94.6700  7:32A Mar 28
30 DAY FED F... May 24 @FF4K  94.705  94.705  94.710  94.695  94.695  -0.010  94.705  7:33A Mar 28
30 DAY FED F... Jun 24 @FF4M  94.800  94.800  94.805  94.780  94.780  -0.020  94.800  7:36A Mar 28
30 DAY FED F... Jul 24 @FF4N  94.865  94.865  94.870  94.835  94.840  -0.025  94.865  7:36A Mar 28
30 DAY FED F... Aug 24 @FF4Q  94.975  94.970  94.975  94.930  94.935  -0.040  94.975  7:35A Mar 28
30 DAY FED F... Sep 24 @FF4U  95.050  95.045  95.045  95.005  95.010  -0.040  95.050  7:36A Mar 28
30 DAY FED F... Oct 24 @FF4V  95.160  95.160  95.160  95.110  95.120  -0.040  95.160  7:33A Mar 28
30 DAY FED F... Nov 24 @FF4X  95.260  95.255  95.255  95.205  95.210  -0.050  95.260  7:32A Mar 28
30 DAY FED F... Dec 24 @FF4Z  95.365  95.360  95.360  95.300  95.315  -0.050  95.365  7:36A Mar 28
30 DAY FED F... Jan 25 @FF5F  95.475  95.470  95.470  95.410  95.420  -0.055  95.475  7:32A Mar 28
30 DAY FED F... Feb 25 @FF5G  95.590  95.590  95.590  95.525  95.535  -0.055  95.590  7:33A Mar 28
30 DAY FED F... Mar 25 @FF5H  95.650  95.650  95.650  95.580  95.595  -0.055  95.650  7:36A Mar 28
30 DAY FED F... Apr 25 @FF5J  95.740  95.730  95.730  95.670  95.680  -0.060  95.740  7:32A Mar 28
30 DAY FED F... May 25 @FF5K  95.840  95.810  95.810  95.775  95.775  -0.065  95.840  7:32A Mar 28
30 DAY FED F... Jun 25 @FF5M  95.920        95.900    95.920   
30 DAY FED F... Jul 25 @FF5N  95.975  95.920  95.920  95.910  95.920  -0.055  95.975  3:16A Mar 28
30 DAY FED F... Aug 25 @FF5Q  96.065        96.600    96.065   
30 DAY FED F... Sep 25 @FF5U  96.060        96.050  0.030  96.090s  2:01P Mar 27
30 DAY FED F... Oct 25 @FF5V  96.130          0.030  96.160s  2:01P Mar 27
30 DAY FED F... Nov 25 @FF5X  96.165          0.030  96.195s  2:01P Mar 27
30 DAY FED F... Dec 25 @FF5Z  96.045          0.030  96.075s  2:01P Mar 27
30 DAY FED F... Jan 26 @FF6F  96.245          0.030  96.275s  2:01P Mar 27
30 DAY FED F... Feb 26 @FF6G  96.440          0.030  96.470s  2:01P Mar 27
30 DAY FED F... Mar 26 @FF6H  96.440          0.030  96.470s  2:01P Mar 27
30 DAY FED F... Apr 26 @FF6J  96.440          0.030  96.470s  2:01P Mar 27
30 DAY FED F... May 26 @FF6K  96.440          0.030  96.470s  2:01P Mar 27
30 DAY FED F... Jun 26 @FF6M  96.440          0.030  96.470s  2:01P Mar 27
30 DAY FED F... Jul 26 @FF6N  96.440          0.030  96.470s  2:01P Mar 27
30 DAY FED F... Aug 26 @FF6Q  96.360          0.030  96.390s  2:01P Mar 27
30 DAY FED F... Sep 26 @FF6U  96.360          0.030  96.390s  2:01P Mar 27
30 DAY FED F... Oct 26 @FF6V  96.355          0.030  96.385s  2:01P Mar 27
30 DAY FED F... Nov 26 @FF6X  96.335          0.030  96.365s  2:01P Mar 27
30 DAY FED F... Dec 26 @FF6Z  96.315          0.030  96.345s  2:01P Mar 27
30 DAY FED F... Jan 27 @FF7F  96.300          0.030  96.330s  2:01P Mar 27
30 DAY FED F... Feb 27 @FF7G  96.285          0.030  96.315s  2:01P Mar 27
30 DAY FED F... Mar 27 @FF7H  96.270          0.030  96.300s  2:01P Mar 27
30 DAY FED F... Apr 27 @FF7J  96.230          0.030  96.260s  2:01P Mar 27
30 DAY FED F... May 27 @FF7K  96.205          0.030  96.235s  2:01P Mar 27
30 DAY FED F... Jun 27 @FF7M  96.185          0.030  96.215s  2:01P Mar 27
30 DAY FED F... Jul 27 @FF7N  96.165          0.030  96.195s  2:01P Mar 27
30 DAY FED F... Aug 27 @FF7Q  96.085          0.030  96.115s  2:01P Mar 27
30 DAY FED F... Sep 27 @FF7U  96.085          0.030  96.115s  2:01P Mar 27
30 DAY FED F... Oct 27 @FF7V  96.080          0.030  96.110s  2:01P Mar 27
30 DAY FED F... Nov 27 @FF7X  96.060          0.030  96.090s  2:01P Mar 27
30 DAY FED F... Dec 27 @FF7Z  96.040          0.030  96.070s  2:01P Mar 27
30 DAY FED F... Jan 28 @FF8F  96.025          0.030  96.055s  2:01P Mar 27
30 DAY FED F... Feb 28 @FF8G  96.010          0.030  96.040s  2:01P Mar 27
30 DAY FED F... Mar 28 @FF8H  95.995          0.030  96.025s  2:01P Mar 27
30 DAY FED F... Apr 28 @FF8J  95.955          0.030  95.985s  2:01P Mar 27
30 DAY FED F... May 28 @FF8K  95.930          0.030  95.960s  2:01P Mar 27
30 DAY FED F... Jun 28 @FF8M  95.910          0.030  95.940s  2:01P Mar 27
30 DAY FED F... Jul 28 @FF8N  95.890          0.030  95.920s  2:01P Mar 27
30 DAY FED F... Aug 28 @FF8Q  95.810          0.030  95.840s  2:01P Mar 27
30 DAY FED F... Sep 28 @FF8U  95.810          0.030  95.840s  2:01P Mar 27
30 DAY FED F... Oct 28 @FF8V  95.805          0.030  95.835s  2:01P Mar 27
30 DAY FED F... Nov 28 @FF8X  95.785          0.030  95.815s  2:01P Mar 27
30 DAY FED F... Dec 28 @FF8Z  95.765          0.030  95.795s  2:01P Mar 27
30 DAY FED F... Jan 29 @FF9F  95.750          0.030  95.780s  2:01P Mar 27
30 DAY FED F... Feb 29 @FF9G  95.735          0.030  95.765s  2:01P Mar 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4H)
Exchange:  CBOT
Last Trade:  94.6700
Change:  0.0025
Bid:  94.6675
Ask:  94.6700
Today's High:  94.6700
Today's Low:  94.6675
Volume:  44,795
Open:  94.6700
Settle:  94.6675
Prev:  94.6675
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
7:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@FF4H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN