Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  52.51  52.34  53.69  52.34  53.65  1.25  53.76s  1:15P Jul 01
SOYBEAN OIL  Aug 25 @BO5Q  52.65  52.65  53.73  52.27  53.65  1.01  53.66s  1:19P Jul 01
SOYBEAN OIL  Sep 25 @BO5U  52.56  52.56  53.59  52.18  53.48  0.94  53.50s  1:19P Jul 01
SOYBEAN OIL  Oct 25 @BO5V  52.54  52.43  53.52  52.18  53.45  0.93  53.47s  1:19P Jul 01
SOYBEAN OIL  Dec 25 @BO5Z  52.75  52.75  53.75  52.40  53.65  0.93  53.68s  1:19P Jul 01
SOYBEAN OIL  Jan 26 @BO6F  52.90  52.75  53.87  52.56  53.79  0.92  53.82s  1:19P Jul 01
SOYBEAN OIL  Mar 26 @BO6H  52.81  52.65  53.73  52.44  53.65  0.88  53.69s  1:19P Jul 01
SOYBEAN OIL  May 26 @BO6K  52.62  52.28  53.52  52.25  53.43  0.86  53.48s  1:19P Jul 01
SOYBEAN OIL  Jul 26 @BO6N  52.35  52.00  53.26  52.00  53.17  0.86  53.21s  1:19P Jul 01
SOYBEAN OIL  Aug 26 @BO6Q  51.92  52.35  52.82  52.35  52.81  0.86  52.78s  1:15P Jul 01
SOYBEAN OIL  Sep 26 @BO6U  51.46  52.00  52.25  52.00  52.25  0.85  52.31s  1:15P Jul 01
SOYBEAN OIL  Oct 26 @BO6V  50.98  51.50  51.85  51.50  51.85  0.83  51.81s  1:15P Jul 01
SOYBEAN OIL  Dec 26 @BO6Z  50.87  50.86  51.74  50.75  51.74  0.81  51.68s  1:15P Jul 01
SOYBEAN OIL  Jan 27 @BO7F  50.82  51.25  51.25  51.25  51.25  0.78  51.60s  1:15P Jul 01
SOYBEAN OIL  Mar 27 @BO7H  50.70        53.17  0.77  51.47s  1:15P Jul 01
SOYBEAN OIL  May 27 @BO7K  50.60        49.78  0.77  51.37s  1:15P Jul 01
SOYBEAN OIL  Jul 27 @BO7N  50.47        49.71  0.79  51.26s  1:15P Jul 01
SOYBEAN OIL  Aug 27 @BO7Q  50.21          0.77  50.98s  1:15P Jul 01
SOYBEAN OIL  Sep 27 @BO7U  49.89          0.76  50.65s  1:15P Jul 01
SOYBEAN OIL  Oct 27 @BO7V  49.74          0.75  50.49s  1:15P Jul 01
SOYBEAN OIL  Dec 27 @BO7Z  49.60        48.75  0.74  50.34s  1:15P Jul 01
SOYBEAN OIL  Jul 28 @BO8N  49.49          0.74  50.23s  1:15P Jul 01
SOYBEAN OIL  Oct 28 @BO8V  49.48          0.74  50.22s  1:15P Jul 01
SOYBEAN OIL  Dec 28 @BO8Z  49.22          0.74  49.96s  1:15P Jul 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  53.65
Change:  1.25
Bid:  51.69
Ask:  54.98
Today's High:  53.69
Today's Low:  52.34
Volume:  767
Open:  52.34
Settle:  53.76s
Prev:  52.51
Contract High: 
Contract Low: 
Updated:  Jul-01-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN