Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 432'4 427'2 431'0 2'2
Mar 447'6 443'0 446'4 2'2
May 457'0 452'2 455'6 2'0
Jul 463'0 458'4 462'2 2'0
Sep 457'6 454'2 457'4 1'6
Dec 467'6 464'4 467'4 1'4
Mar 480'0 477'6 480'0 1'6
May 486'0 484'0 486'0 1'6
Jul 488'0 486'6 488'0 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1079'4 1065'2 1077'4 10'2
Jan 1098'0 1083'0 1095'6 10'6
Mar 1109'0 1093'6 1107'0 11'4
May 1119'4 1105'0 1117'6 11'0
Jul 1128'4 1114'6 1126'2 10'0
Aug 1122'0 1109'6 1119'0 8'2
Sep 1102'6 1092'2 1099'6 7'4
Nov 1102'6 1092'4 1099'2 5'2
Jan 1112'0 1102'4 1109'2 5'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 531'4 524'0 530'6 4'6
Mar 547'2 540'0 546'6 4'6
May 558'2 551'4 558'0 5'0
Jul 569'4 563'0 568'4 4'0
Sep 582'4 577'0 581'6 4'2
Dec 599'2 596'6 599'2 4'2
Mar 609'0 609'0 609'0 0'2
May 614'0 0'2
Jul 610'2 610'2 610'2 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 518'6 513'2 518'2 4'0
Mar 536'0 530'2 536'0 4'0
May 549'6 544'6 549'4 3'6
Jul 564'2 558'4 563'6 3'6
Sep 577'2 573'6 576'4 1'6
Dec 595'0 592'0 595'0 2'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6500 5.5925 5.6275 0.0250
Mar 5.8425 5.7850 5.8225 0.0300
May 5.9600 5.9600 5.9600 0.0325
Jul 6.1200 6.0550 6.0700 0.0600
Sep 6.2600 6.2550 6.2600 0.0250
Dec 6.4475 6.4475 6.4475 0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.80 50.38 50.57 -0.20
Jan 51.17 50.74 50.93 -0.21
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3037 2975 3018 36
Jan 3064 3004 3046 35
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 297'0 290'6 291'6 -5'2
Mar 314'0 312'6 312'6 -3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN