Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 429'4 428'4 429'4 -0'2
Mar 444'6 443'4 444'6 0'2
May 453'4 452'4 453'2 -0'2
Jul 460'4 459'4 460'2 -0'2
Sep 456'4 456'0 456'4 0'0
Dec 467'6 467'0 467'6 0'0
Mar 480'0 479'2 480'0 -0'4
May 486'2 0'0
Jul 486'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1116'0 0'0
Jan 1129'4 1124'6 1127'4 -2'4
Mar 1139'0 1134'2 1136'6 -2'4
May 1149'0 1145'0 1147'0 -2'4
Jul 1156'4 1152'2 1154'0 -2'4
Aug 1144'4 1140'4 1142'0 -2'0
Sep 1114'2 1110'6 1112'2 -1'0
Nov 1111'6 1108'4 1109'6 -0'6
Jan 1119'0 1118'2 1118'2 -1'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 538'6 533'2 537'4 1'6
Mar 553'4 547'6 552'2 1'6
May 562'6 557'2 561'4 2'0
Jul 572'2 566'6 571'2 2'4
Sep 584'4 579'6 584'0 2'4
Dec 601'0 596'2 600'2 2'2
Mar 613'2 610'2 613'2 2'0
May 615'6 0'0
Jul 604'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 529'2 525'0 528'2 1'2
Mar 541'4 537'2 540'4 1'2
May 553'0 549'0 552'4 2'0
Jul 566'0 561'4 565'2 2'0
Sep 579'0 576'4 579'0 1'4
Dec 595'4 591'0 595'4 9'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6525 5.6150 5.6525 0.0100
Mar 5.8050 5.7600 5.8050 0.0200
May 5.9125 5.8475 5.8950 0.0525
Jul 6.0375 5.9750 6.0225 0.0575
Sep 6.1925 6.1425 6.1925 0.0650
Dec 6.3700 6.3700 6.3700 0.0650
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.94 50.52 50.68 0.10
Jan 51.23 50.87 50.99 0.11
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3204 3188 3195 - 5
Jan 3215 3200 3207 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 299'2 297'6 298'6 0'6
Mar 316'4 315'6 316'4 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN