Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 440'6 437'0 437'0 -2'6
May 448'6 444'4 445'0 -2'6
Jul 455'0 450'6 451'0 -2'4
Sep 449'0 445'0 445'6 -2'0
Dec 460'6 457'0 457'6 -2'0
Mar 473'6 470'4 471'2 -1'6
May 480'2 478'6 478'6 -1'6
Jul 483'0 481'6 481'6 -1'4
Sep 466'6 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1030'0 1022'0 1029'6 -1'0
Mar 1047'0 1038'0 1046'0 -1'6
May 1060'4 1051'2 1058'4 -2'4
Jul 1073'6 1064'6 1072'0 -2'2
Aug 1070'6 1063'0 1070'4 -2'0
Sep 1058'4 1051'6 1058'2 -2'0
Nov 1065'0 1055'4 1062'2 -1'6
Jan 1073'6 1067'2 1073'6 -1'2
Mar 1074'4 1068'0 1074'2 -0'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 508'4 501'4 506'4 -0'4
May 520'0 513'2 518'4 -0'2
Jul 532'2 525'6 530'6 -0'2
Sep 546'2 540'4 546'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 515'6 508'2 514'4 0'2
May 528'4 521'4 527'6 0'0
Jul 542'4 535'6 541'6 0'0
Sep 557'4 550'4 557'0 0'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7400 5.6850 5.7100 -0.0325
May 5.8325 5.7925 5.8225 -0.0300
Jul 5.9625 5.9250 5.9450 -0.0350
Sep 6.1275 6.0875 6.1100 -0.0325
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2945 2908 2910 - 35
Mar 3000 2952 2959 - 34
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.50 48.12 48.50 0.80
Mar 49.33 48.26 49.32 0.74
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.300 231.425 236.175 4.400
Apr 236.200 232.125 236.075 3.775
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 356.625 350.325 356.350 5.850
Mar 353.525 345.350 353.050 7.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.050 83.925 84.050 -1.000
Apr 90.075 88.950 89.025 -0.800
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN