Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'2 425'2 425'2 -3'0
May 436'2 432'6 433'0 -2'6
Jul 442'6 439'4 439'4 -2'4
Sep 442'0 439'2 439'4 -1'6
Dec 456'4 454'0 454'2 -1'6
Mar 468'6 466'2 466'4 -1'6
May 474'4 473'0 473'0 -1'4
Jul 477'4 476'2 476'2 -1'4
Sep 463'6 463'2 463'2 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1064'0 1055'0 1056'0 -8'2
May 1076'4 1068'4 1069'6 -7'2
Jul 1090'0 1082'2 1083'4 -7'0
Aug 1086'2 1080'0 1081'2 -7'0
Sep 1073'0 1065'2 1066'2 -6'4
Nov 1078'4 1072'0 1072'6 -7'0
Jan 1086'6 1083'2 1084'6 -6'4
Mar 1089'6 1086'4 1087'4 -6'2
May 1095'0 1091'4 1092'0 -7'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 540'0 532'0 532'2 -5'6
May 548'2 540'4 541'0 -5'0
Jul 557'4 550'4 550'6 -5'0
Sep 570'0 562'6 562'6 -5'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 547'2 537'4 538'0 -6'6
May 557'4 548'0 548'2 -6'6
Jul 570'0 560'2 560'6 -6'6
Sep 584'0 575'0 575'6 -6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7825 5.7275 5.7475 -0.0350
May 5.9000 5.8750 5.8750 -0.0400
Jul 6.0525 5.9975 6.0525 -0.0250
Sep 6.2075 6.1675 6.2075 -0.0125
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2945 2930 2932 - 4
May 2983 2971 2972 - 3
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 53.45 52.62 52.69 -0.82
May 54.01 53.17 53.28 -0.78
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 238.700 234.875 235.800 0.350
Apr 239.750 235.900 236.750 - 0.475
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 366.000 358.325 359.825 - 4.850
Apr 363.900 356.650 357.700 - 4.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.600 87.150 87.375 -0.450
Apr 95.500 94.675 95.250 -0.300
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN